Challenges of diverse knowledge systems in landscape analysis of the Murray–Darling Basin, Australia
dc.contributor.author | Veland, Siri | |
dc.date.accessioned | 2019-02-06T15:02:53Z | |
dc.date.available | 2019-02-06T15:02:53Z | |
dc.date.created | 2019-02-05T20:35:56Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1436-3798 | |
dc.identifier.uri | http://hdl.handle.net/11250/2584211 | |
dc.language.iso | eng | |
dc.title | Challenges of diverse knowledge systems in landscape analysis of the Murray–Darling Basin, Australia | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.journal | Regional Environmental Change | |
dc.identifier.cristin | 1673823 | |
cristin.unitcode | 7446,1,0,0 | |
cristin.unitname | Miljø, klima og naturressurser | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra Cristin - Nordlandsforskning [226]
-
Vitenskapelige artikler [90]
Vitenskapelige artikler som gir publiseringspoeng i det norske NVI-systemet